Stock # | 101745 |
Engine | 3.5l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 116250 |
Exterior Color | GLD |
VIN: 5N1BV28UX6N101745
Stock # | 420157 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Stick |
Exterior Color | GRY |
VIN: 1N6AD06W27C420157
Stock # | 233192 |
Engine | 2.5l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 73712 |
Exterior Color | SIL |
VIN: 1N4AL24E78C233192
Stock # | 302086 |
Engine | 5.6l V8 Mpi Dohc Flex |
Transmission | Auto |
Exterior Color | GRN |
VIN: 1N6BA06A88N302086
Stock # | 466239 |
Engine | 2.5l I-4 Mpi Dohc |
Transmission | Auto |
Exterior Color | GRY |
VIN: 1N4AL21E79N466239
Stock # | 480802 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 128694 |
Exterior Color | BLK |
VIN: 1N4AL2AP2BN480802
Stock # | 303083 |
Engine | 5.6l V8 Mpi Dohc Flex |
Transmission | Auto |
Mileage | 74840 |
Exterior Color | WHI |
VIN: 1N6BA0EC2CN303083
Stock # | 357387 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Exterior Color | BLK |
VIN: 1N4AL3APXFN357387
† All Prices Are Cash or Outside Financing. Including Our Sub-Prime Lenders. In-House Financing Prices Are Subject To Change.
‡ Stock photos are not an accurate representation of the inventory item.